Difference between revisions of "Template:Infobox AQ"
From Heretical Apocalypse
Line 7: | Line 7: | ||
| label2 = Difficulty: | | label2 = Difficulty: | ||
| data2 = {{{Difficulty}}} | | data2 = {{{Difficulty}}} | ||
− | | | + | | label3 = Flags: |
− | | | + | | data3 = {{{Flags}}} |
− | | | + | | label4 = Zones: |
− | | | + | | data4 = {{{Zones}}} |
− | | | + | | label5 = Total Time: |
− | | | + | | data5 = {{{Total Time}}} |
}} | }} |
Latest revision as of 11:31, 14 October 2014
Level: | {{{Level}}} |
---|---|
Difficulty: | {{{Difficulty}}} |
Flags: | {{{Flags}}} |
Zones: | {{{Zones}}} |
Total Time: | {{{Total Time}}} |