Difference between revisions of "Damage Values"
From Heretical Apocalypse
(Created page with "Damage Done - Damage Level 1-2 Barely Touch 3 Scratch 4 Bruise 5 Hit 6-7 Injure 8-9 Wound 10-11 Draw blood from 12-14 Smite 15-20 Massacre 21-25 Decimate 26-30 Dev...") |
|||
(One intermediate revision by the same user not shown) | |||
Line 1: | Line 1: | ||
Damage Done - Damage Level | Damage Done - Damage Level | ||
− | 1-2 Barely Touch | + | 1-2 Barely Touch |
− | 3 Scratch | + | 3 Scratch |
− | 4 Bruise | + | 4 Bruise |
− | 5 Hit | + | 5 Hit |
− | 6-7 Injure | + | 6-7 Injure |
− | + | 9 Wound | |
− | 10-11 Draw blood from | + | 10-11 Draw blood from |
− | 12-14 Smite | + | 12-14 Smite |
− | 15-20 Massacre | + | 15-20 Massacre |
− | 21-25 Decimate | + | 21-25 Decimate |
− | 26-30 Devastate | + | 26-30 Devastate |
− | 31-40 Maim | + | 31-40 Maim |
− | 41-50 Mutilate | + | 41-50 Mutilate |
− | 51-60 Pulverise | + | 51-60 Pulverise |
− | 61-70 Demolish | + | 61-70 Demolish |
− | 71-80 Mangle | + | 71-80 Mangle |
− | 81-90 Obliterate | + | 81-90 Obliterate |
− | 91-100 Annihilate | + | 91-100 Annihilate |
− | 101-130 Horribly Main | + | 101-130 Horribly Main |
− | 131+ Viciously Rend | + | 131+ Viciously Rend |
[[category: Miscellaneous Resources]] | [[category: Miscellaneous Resources]] |
Latest revision as of 13:09, 21 March 2015
Damage Done - Damage Level
1-2 Barely Touch 3 Scratch 4 Bruise 5 Hit 6-7 Injure 9 Wound 10-11 Draw blood from 12-14 Smite 15-20 Massacre 21-25 Decimate 26-30 Devastate 31-40 Maim 41-50 Mutilate 51-60 Pulverise 61-70 Demolish 71-80 Mangle 81-90 Obliterate 91-100 Annihilate 101-130 Horribly Main 131+ Viciously Rend