Difference between revisions of "Health Remaining"
From Heretical Apocalypse
(Created page with "{| |'''Text''' | |'''% of Health Remaining''' |- |Excellent Condition | |100% |- |A Few Scratches | |90-99% |- |A Nasty Looking Welt | |83-89% |- |Some Small Wounds and Bruis...") |
m |
||
(One intermediate revision by the same user not shown) | |||
Line 1: | Line 1: | ||
{| | {| | ||
− | |'''Text''' | + | |<center>'''Text'''</center> |
| | | | ||
− | |'''% of Health Remaining''' | + | |<center>'''% of Health Remaining'''</center> |
|- | |- | ||
− | |Excellent Condition | + | |<center>Excellent Condition</center> |
| | | | ||
− | |100% | + | |<center>100%</center> |
|- | |- | ||
− | |A Few Scratches | + | |<center>A Few Scratches</center> |
| | | | ||
− | |90-99% | + | |<center>90-99% </center> |
|- | |- | ||
− | |A Nasty Looking Welt | + | |<center>A Nasty Looking Welt</center> |
| | | | ||
− | |83-89% | + | |<center>83-89%</center> |
|- | |- | ||
− | |Some Small Wounds and Bruises | + | |<center>Some Small Wounds and Bruises</center> |
| | | | ||
− | |76-82% | + | |<center>76-82%</center> |
|- | |- | ||
− | |Minor Wounds | + | |<center>Minor Wounds</center> |
| | | | ||
− | |69-75% | + | |<center>69-75%</center> |
|- | |- | ||
− | |Winces in Pain | + | |<center>Winces in Pain</center> |
| | | | ||
− | |62-68% | + | |<center>62-68% </center> |
|- | |- | ||
− | |Quite a Few Wounds | + | |<center>Quite a Few Wounds</center> |
| | | | ||
− | |55-61% | + | |<center>55-61%</center> |
|- | |- | ||
− | |Grimaces with Pain | + | |<center>Grimaces with Pain</center> |
| | | | ||
− | |48-54% | + | |<center>48-54%</center> |
|- | |- | ||
− | |Nasty Wounds and Bleeding Cuts | + | |<center>Nasty Wounds and Bleeding Cuts</center> |
| | | | ||
− | |41-47% | + | |<center>41-47%</center> |
|- | |- | ||
− | |Some Large, Gaping Wounds | + | |<center>Some Large, Gaping Wounds</center> |
| | | | ||
− | |40-46% | + | |<center>40-46%</center> |
|- | |- | ||
− | |Pretty Awful | + | |<center>Pretty Awful</center> |
| | | | ||
− | |29-35% | + | |<center>29-35%</center> |
|- | |- | ||
− | |Many Grievous Wounds/Screams in Agony | + | |<center>Many Grievous Wounds/Screams in Agony</center> |
| | | | ||
− | |22-28% | + | |<center>22-28%</center> |
|- | |- | ||
− | |Covered with Blood from Oozing Wounds/Vomiting Blood | + | |<center>Covered with Blood from Oozing Wounds/Vomiting Blood</center> |
| | | | ||
− | |15-21% | + | |<center>15-21%</center> |
|- | |- | ||
− | |Pales Visibly as Death Nears | + | |<center>Pales Visibly as Death Nears</center> |
| | | | ||
− | |8-14% | + | |<center>8-14%</center> |
|- | |- | ||
− | |Barely Clings to Life | + | |<center>Barely Clings to Life</center> |
| | | | ||
− | |1-7% | + | |<center>1-7%</center> |
|- | |- | ||
− | |Dead | + | |<center>Dead</center> |
| | | | ||
− | |0% | + | |<center>0%</center> |
|} | |} | ||
+ | |||
+ | There is also a script to sub in these percentages on our [[Scripts]] page. | ||
+ | |||
[[Category: Miscellaneous Resources]] | [[Category: Miscellaneous Resources]] |
Latest revision as of 15:19, 16 October 2014
There is also a script to sub in these percentages on our Scripts page.