Difference between revisions of "Mounts"
From Heretical Apocalypse
(Created page with "Appaloosa - Inns ~85 stamina a black warhorse - New Genesia a lean riding horse - Medievia City a warhorse - Medievia City a handsome bay gelding - Riverton a dappled-grey ma...") |
|||
Line 1: | Line 1: | ||
− | Appaloosa - Inns ~85 stamina | + | Appaloosa - Inns ~85 stamina |
− | a black warhorse - New Genesia | + | a black warhorse - New Genesia |
− | a lean riding horse - Medievia City | + | a lean riding horse - Medievia City |
− | a warhorse - Medievia City | + | a warhorse - Medievia City |
− | a handsome bay gelding - Riverton | + | a handsome bay gelding - Riverton |
− | a dappled-grey mare - Riverton | + | a dappled-grey mare - Riverton |
− | a lean riding horse - Mystara | + | a lean riding horse - Mystara |
Revision as of 09:15, 13 August 2016
Appaloosa - Inns ~85 stamina a black warhorse - New Genesia a lean riding horse - Medievia City a warhorse - Medievia City a handsome bay gelding - Riverton a dappled-grey mare - Riverton a lean riding horse - Mystara